Scroll down for alternative automation-ready products.
Fixing tie for hole (round), outside serrated, ∅2.0-50.0mm, black, 500pcs.
Art.-No. 157-00112
| T50ROSFTQM6-PA66HIRHSUV-BK
|
Details
- Cable tie head always situated in defined position
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
More products in this product group:
Application | Primarily designed for fixing cable harnesses in the automotive industry, their simplicity and ease of use has resulted in these parts being used in other industries, for example aviation, switch gear manufacturer, white goods manufacturer. |
Colour | Black (BK) |
Fixation Method | Fir tree for round holes |
Identification Plate Position | none |
Internet Customer Notice | Scroll down for alternative automation-ready products. |
Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
PART DESCRIPTION | T50ROSFTQM6-PA66HIRHSUV-BK |
Pack Cont. | 500pcs. |
Package Content packed in | bag |
Part No. | T50RFTQM6 |
Product Family | Fir tree parts FT6 |
Product Group | 1-piece fixing ties with fir tree, with disc, for round holes |
Releasable Closure (Yes/No) | No |
Tie Closure | plastic pawl |
Type | T50ROSFTQM6 |
Bundle Diameter max (metric) | 50.0mm |
Bundle ∅ min. | 2.0mm |
Diameter (D) | 6.0mm |
Disc ∅ | 16mm |
Disc ∅ | 0.31" |
Height (H) | 13.83mm |
Length (L) | 203.2mm |
Length (L2) | 16.13mm |
Length of Fir Tree | 13.8mm |
Min.Tensile Strength | 222.4N |
Panel Thickness | 0.13 - 0.28" |
Panel Thickness max. | 3.25 - 7.0mm |
Panel Thickness max. (imperial) | 0.28" |
Panel Thickness min. (imperial) | 0.13" |
Thickness (T) | 1.5mm |
Width (W) | 5.08mm |
for Hole ∅ (FH) | M6 |
for Panel Thickness min - max | 0.1 - 0.3 " |
for Panel Thickness min - max | 3.3 - 7 mm |
∅ D | 0.25" |
CE Certification | No |
CSA Certified | No |
ELV compliant (Article 4 - 2) | YES |
Flammability | UL 94 HB |
Hazardous Goods | No |
Operating Temperature | -40 °C to +105 °C |
ROHS compliant | Yes |
Specifications | |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US and Canada) | No |
UV-Stabilised | Yes |
|
|
GTIN-13 / EAN | 4031026433066 |
Packaging 1 - Height (m) | 0.13m |
Packaging 1 - Length (m) | 0.295m |
Packaging 1 - Qty | 500 |
Packaging 1 - Type | bag |
Packaging 1 - Volume (m³) | 0.00959m³ |
Packaging 1 - Weight (kg) | 0.844501kg |
Packaging 1 - Width (m) | 0.25m |
Packaging 3 - Height (m) | 0.2159m |
Packaging 3 - Length (m) | 0.606425m |
Packaging 3 - Qty | 3000 |
Packaging 3 - Type | box |
Packaging 3 - Volume (m³) | 0.052m³ |
Packaging 3 - Weight (kg) | 6.41kg |
Packaging 3 - Width (m) | 0.396875m |
Packaging 4 - Height (m) | 1.269m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 45000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.218m³ |
Packaging 4 - Weight (kg) | 109.755kg |
Packaging 4 - Width (m) | 0.8m |