For hard, smooth surface applications, we recommend the use of our LFPC protective channels.
					
						Stainless steel cable tie, folding, 330x10.26mm, ⌀25.0-90mm, black, 100pcs.
						Art.-No. 111-91123
						| MLT12SSC10-SS316L/SP-BK
						| 
						
					Copied
					
											This product is not available anymore.
										
									- Coated releasable stainless steel buckle tie
- Polyester coating prevents corrosion between dissimilar materials
- Enhancend installation comfort at low temperatures
- Suitable for sensitve bundles
 
											 
											 
											
										More products in this product group: 
									
| Application | The MLT range of stainless steel cable ties can be used in the most arduous of conditions or where the additional security, strength and fire resistance of a metal fixing is required. Used in all industries from Mass Transit, Ship building, oil rigs, mining and chemical industry, theatres and exhibition halls. In the event of a fire, cables will remain securely held in place and will not fall to block emergency exits. | 
| Colour | Black (BK) | 
| Identification Plate Position | none | 
| Internet Customer Notice | For hard, smooth surface applications, we recommend the use of our LFPC protective channels. | 
| Key product features | vibration absorbing | 
| Material | Stainless Steel (SS316L), Polyester (SP) | 
| Min.Tensile Strength | 850N | 
| PART DESCRIPTION | MLT12SSC10-SS316L/SP-BK | 
| Package Content | 100pcs. | 
| Package Content packed in | bag | 
| Part No. | MLT12SC10 | 
| Product Family | MLT-C | 
| Product Group | Cable Ties with Fold Locking and Coating | 
| Releasable Closure (Yes/No) | Yes | 
| Tie Closure | folding | 
| Type | MLT12SSC10 | 
| UV-Stabilised | No | 
| Variant | Not Serrated | 
| CE Certification | No | 
| CSA Certified | No | 
| ELV compliant (Article 4 - 2) | YES | 
| Flammability | non-burning (except coating) | 
| Halogen-free | Yes | 
| Hazardous Goods | No | 
| Limited Fire Hazard | Yes | 
| Operating Temperature | -80 °C to +538 °C | 
| Operating Temperature Coating | -50 °C to +150 °C | 
| ROHS compliant | Yes | 
| Specifications |       | 
| UL Listed (US and Canada) | No | 
| UL Listed (US) | No | 
| UL Recognized (US and Canada) | No | 
| UL Recognized (US) | No | 
|  | |
| GTIN-13 / EAN | 5022660019562 | 
| Packaging 1 - Height (m) | 0.01m | 
| Packaging 1 - Length (m) | 0.35m | 
| Packaging 1 - Qty | 100 | 
| Packaging 1 - Type | bag | 
| Packaging 1 - Volume (m³) | 0.00042m³ | 
| Packaging 1 - Weight (kg) | 1.400001kg | 
| Packaging 1 - Width (m) | 0.12m | 
| Packaging 3 - Height (m) | 0.192m | 
| Packaging 3 - Length (m) | 0.586m | 
| Packaging 3 - Qty | 1000 | 
| Packaging 3 - Type | box | 
| Packaging 3 - Volume (m³) | 0.0439m³ | 
| Packaging 3 - Weight (kg) | 14.802kg | 
| Packaging 3 - Width (m) | 0.39m | 
| Packaging 4 - Height (m) | 1.164m | 
| Packaging 4 - Length (m) | 1.2m | 
| Packaging 4 - Qty | 20000 | 
| Packaging 4 - Type | pallet | 
| Packaging 4 - Volume (m³) | 1.117m³ | 
| Packaging 4 - Weight (kg) | 317.04kg | 
| Packaging 4 - Width (m) | 0.8m | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
						 
						 
						 
										 
															 
															
 Download
						Download
					

 
									 
									 
									 
							 
							 
							 
							 
							 
							 
 
					 
 
					 
 
					