Digital Clamp Meters
Art.-No. 911-00032
| T260D-MET/PL-MIX
|
Copied
| Colour | Dark Green (DKGN), Brown (BN), Red (RD) |
| Content Accessories | Carry Pouch |
| Material | Metal (MET), Plastic (PL) |
| PART DESCRIPTION | T260D-MET/PL-MIX |
| Pack Cont. | 1pc. |
| Package Content packed in | box |
| Part No. | T260D |
| Product Family | T260D 1000 A AC Combination Clamp |
| Product Group | Digital Clamp Meters |
| Type | T260D |
| AC Current (+Accuracy) | 20 A (±2.0 % + 5 Digit), 200 A (±2.0 % + 5 Digit), 1000 A (±2.0 % + 5 Digit) |
| AC Voltage (+Accuracy) | 200 V(±1.2 % + 10 Digit), 750 V(±1.2 % + 10 Digit) |
| DC Voltage (+Accuracy) | 200 mV (±0.5 % + 1 Digit), 20 V (±0.5 % + 1 Digit), 200 V (±0.5 % + 1 Digit), 1000 V (±0.5 % + 1 Digit) |
| Height (H) | 37mm |
| Length (L) | 230mm |
| Power Supply | 9 V Battery |
| Width (W) | 70mm |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom