Fixing tie for hole (round), outside serrated, ⌀1.6-50.0mm, black, 500pcs.
Art.-No. 157-00164
| T50ROSFT6SO25R-PA66HIRHSUV-BK
|
Copied
- Bundling and fixing solution
- Ideal combination of materials and design
- Different positions of the fixing anchor are available to fit installation space
More products in this product group:
| Colour | Black (BK) |
| Fixation Method | Fir tree for round holes |
| Identification Plate Position | none |
| Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50ROSFT6SO25R-PA66HIRHSUV-BK |
| Package Content | 500pcs. |
| Package Content packed in | pack |
| Part No. | T50RSO25R |
| Product Family | With offset 12.5 and 25.0 mm |
| Product Group | 1-piece fixing ties with fir tree, with disc, with stand-off, for round holes |
| Releasable Closure (Yes/No) | No |
| Type | T50ROSFT6SO25R |
| UV-Stabilised | Yes |
| Bundle ⌀ max. | 50.0mm |
| Bundle ⌀ min. | 1.6mm |
| Disc ⌀ | 0.75" |
| Disc ⌀ | 19.0mm |
| Height (H) | 15.10mm |
| Length (L) | 237.7mm |
| Length (L2) | 25.0mm |
| Offset Length | 25.0mm |
| Panel Thickness | 0.02 - 0.32" |
| Panel Thickness | 0.6 - 8.25mm |
| Panel Thickness max. (imperial) | 0.32" |
| Panel Thickness min. (imperial) | 0.02" |
| Width (W) | 5.1mm |
| for Hole ⌀ (FH) | 6.1 - 7.0 mm, 6.35 mm (hexagonal) |
| for Panel Thickness min - max | 0.6 - 8.3 mm |
| for Panel Thickness min - max | 0 - 0.3 " |
|
|
|
| GTIN-13 / EAN | 4031026465159 |
| Packaging 1 - Height (m) | 0.11m |
| Packaging 1 - Length (m) | 0.31m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.009889m³ |
| Packaging 1 - Weight (kg) | 1.500001kg |
| Packaging 1 - Width (m) | 0.29m |
| Packaging 3 - Height (m) | 0.37465m |
| Packaging 3 - Length (m) | 0.59055m |
| Packaging 3 - Qty | 3000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0646m³ |
| Packaging 3 - Weight (kg) | 10.11kg |
| Packaging 3 - Width (m) | 0.2921m |
| Packaging 4 - Height (m) | 1.27m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 36000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.219m³ |
| Packaging 4 - Weight (kg) | 246.6kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download



T50ROSFT6SO25A-PA66HIRHS-GY
157-00119