Fixing tie for hole (round), outside serrated, ⌀1.6-30.0mm, black, 1000pcs.
Art.-No. 157-00155
| T60SOSFT12-E-PA66HS-BK
|
Copied
- Bundling and fixing solution
- Ideal combination of materials and design
- Different positions of the fixing anchor are available to fit installation space
More products in this product group:
| Cable Tie | Polyamide 6.6, heat stabilised (PA66HS) |
| Colour | Black (BK) |
| Fixation Method | Fir Tree for oval holes |
| Identification Plate Position | none |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 300N |
| PART DESCRIPTION | T60SOSFT12-E-PA66HS-BK |
| Package Content | 1000pcs. |
| Package Content packed in | bag |
| Part No. | T60SOSFT12E |
| Product Family | Fir tree parts FT12 |
| Product Group | 1-piece fixing ties with fir tree, with disc, for round holes |
| Releasable Closure (Yes/No) | No |
| Type | T60SOSFT12-E |
| Variant | Outside Serrated |
| Bundle ⌀ max. | 30.0mm |
| Bundle ⌀ min. | 1.6mm |
| Disc ⌀ | 0.79" |
| Disc ⌀ | 20.0mm |
| Fixing Hole Shape | Circular |
| Length (L) | 161.5mm |
| Panel Thickness | 0.04 - 0.24" |
| Panel Thickness | 1.0 - 6.0mm |
| Panel Thickness max. (imperial) | 0.24" |
| Panel Thickness min. (imperial) | 0.04" |
| Width (W) | 5.5mm |
| for Hole ⌀ (FH) | 12.0 - 12.5 mm, M14 x 1.5 |
| for Panel Thickness min - max | 1 - 6 mm |
| for Panel Thickness min - max | 0 - 0.2 " |
|
|
|
| GTIN-13 / EAN | 4031026459042 |
| Packaging 1 - Height (m) | 0.2m |
| Packaging 1 - Length (m) | 0.47m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.05123m³ |
| Packaging 1 - Weight (kg) | 2.557597kg |
| Packaging 1 - Width (m) | 0.545m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 4000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 11.050388kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.249m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 48000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.199m³ |
| Packaging 4 - Weight (kg) | 153.624kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download



MK10-SB
110-10001