Bundling clip for hole (oval), L=40.0mm, black, 1000pcs.
Art.-No. 155-16301
| WICKELCLIP-VDS-PA66HIRHS-BK
|
Copied
- Especially for banding of cables and cable harnesses
- Fastened onto bundling bar with cable ties or adhesive tape
- Various base geometries for wide variety of metal gauges and bore diameters
- Versions for oval holes feature anti-twist protection
More products in this product group:
| Application | These cable clips are particularly popular in the automotive industry, as cable harnesses can be easily installed in different areas of the vehicle. Due to their flat and lightweight design, they are an optimal solution for limited spaces. |
| Anti rotation (Yes / No) | YES |
| Colour | Black (BK) |
| Fixation Method | Fir Tree for oval holes |
| Material | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
| PART DESCRIPTION | WICKELCLIP-VDS-PA66HIRHS-BK |
| Package Content | 1000pcs. |
| Package Content packed in | pack |
| Part No. | C15516301 |
| Product Family | for oval holes |
| Product Group | Bundling Clips with Fir Tree, for Oval Holes |
| Type | WICKELCLIP-VDS |
| UV-Stabilised | No |
| Wings on clip base (Yes / No) | YES |
| Bundling Bar Length | 1.57" |
| Bundling Bar Length | 40.0mm |
| Fixing Hole Shape | Oval |
| Height (H) | 12.2mm |
| Height (H2) | 10.7mm |
| Length (L) | 40.0mm |
| Length (L2) | 9.6mm |
| Panel Thickness | 0.02 - 0.10" |
| Panel Thickness | 0.6 - 2.5mm |
| Panel Thickness max. (imperial) | 0.10" |
| Panel Thickness min. (imperial) | 0.02" |
| Width (W) | 8.0mm |
| for Hole ⌀ (FH) | 6.3 x 9.0 mm, 6.3 x 10.0 mm |
| for Panel Thickness min - max | 0.6 - 2.5 mm |
|
|
|
| GTIN-13 / EAN | 4031026215129 |
| Packaging 1 - Height (m) | 0.045m |
| Packaging 1 - Length (m) | 0.34m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.004284m³ |
| Packaging 1 - Weight (kg) | 0.899kg |
| Packaging 1 - Width (m) | 0.28m |
| Packaging 3 - Height (m) | 0.204m |
| Packaging 3 - Length (m) | 0.591m |
| Packaging 3 - Qty | 10000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.048m³ |
| Packaging 3 - Weight (kg) | 10.08993kg |
| Packaging 3 - Width (m) | 0.398m |
| Packaging 4 - Height (m) | 1.235m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 200000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.186m³ |
| Packaging 4 - Weight (kg) | 222.8kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download




T80RFT6X12-PA46-GY
150-48397
T50SOS2DOP62X122-E-PA66HS-BK
157-00014
T50ROSFT7X12U-PA66HS-BK
157-00054
T50ROSFTOVALU-PA66HIRHSUV-BK
157-00142