Digital Clamp Meters
Art.-No. 911-00030
| TBM126-MET/PL-BK/RD
Copied
This product is not available anymore.
- Jaw size 26 mm
- Large LCD display
- Diode
- Continuity
- Relative zero
- Data hold
More products in this product group:
| Colour | Black (BK), Red (RD) |
| Content Accessories | Carry Pouch, Temp Probe |
| Material | Metal (MET), Plastic (PL) |
| PART DESCRIPTION | TBM126-MET/PL-BK/RD |
| Package Content | 1pc. |
| Package Content packed in | box |
| Part No. | TBM126 |
| Power Supply | 3 V CR2032 Battery |
| Product Family | TBM126 600 V AC Dual Display |
| Product Group | Digital Clamp Meters |
| Type | TBM126 |
| AC Current (+Accuracy) | 40 A (±1.9 % + 5 Digit), 600 A (±1.9 % + 5 Digit) |
| AC Voltage (+Accuracy) | 4 V (±1.5 % + 5 Digit), 40 V (±1.5 % + 5 Digit), 400 V (±1.5 % + 5 Digit), 600 V (±1.2 % + 5 Digit) |
| Capacitance (+Accuracy) | 500 nF (±3.5 % + 6 Digit), 5 μF (±3.5 % + 6 Digit), 50 μF (±3.5 % + 6 Digit), 500 μF (±3.5 % + 6 Digit), 3000 μF (±3.5 % + 6 Digit) |
| DC Voltage (+Accuracy) | 400 mV (±1.0 % + 4 Digit), 4 V (±1.0 % + 4 Digit), 40 V (±1.0 % + 4 Digit), 400 V (±1.0 % + 4 Digit), 600 V (±1.0 % + 4 Digit) |
| Frequency (+Accuracy) | 5 Hz - 100 KHz (±0.5 % + 4 Digit) |
| Height (H) | 32mm |
| Length (L) | 190mm |
| Temperature Measuring Range (+Accuracy) | - 20 °C - 300 °C |
| Width (W) | 63mm |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom