Measures DCV, ACV, DCA, ACA, resistance, capacitance, inductance, diode, triode, continuity, temperature and frequency, as well as hold peak value.
Art.-No. 911-00004
| T48-MET/PL-GY/OG
|
Copied
- Capacitance
- Inductance
- Frequency
- hFE Function
- Backlight
- Temperature
More products in this product group:
| AC Current (+Accuracy) | 2mA/ 20mA/ 200mA/ 20A (±1.0% + 5 Digit) |
| AC Voltage (+Accuracy) | 200mV/ 2/ 20/ 200/ 750V (±0.8% + 5 Digit) |
| Capacitance (+Accuracy) | 20nF/ 200nF/ 2μF/ 20μF/ 200μF (±2.5% +20 Digit) |
| DC Current (+Accuracy) | 2mA/ 20mA/ 200mA/ 20A (±0.8% + 3 Digit) |
| DC Voltage (+Accuracy) | 200mV/ 2/ 20/ 200/ 1000V (±0.5% + 3 Digit) |
| Frequency (+Accuracy) | 20K/ 200K/ 2000/ 10MHz (±0.5% + 4 Digit) |
| Power Supply | 1 X 9V battery |
| Resistance (+Accuracy) | 200/ 2kΩ/ 200kΩ/ 2M/ 20M/ 2000MΩ (±0.8% + 3 Digit) |
| Temperature Measuring Range (+Accuracy) | -20ºC to 1000ºC (±1.0% + 4 Digit) |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom
TBMTEMPPROBE
911-01867