Cable tie outside serrated, 100.0x2.5mm, ⌀1.6-20.0mm, black, 500pcs.
Art.-No. 118-04701
| T18ROS-PA66HS-BK
|
Copied
This product is not available anymore.
- Outside serrated cable tie with smooth surface to the bundle
- Tie follows the contours of the cable bundle perfectly
- Takes up less space due to curved head design
- Easy insertion combined with high tensile strength
- PA46 material for higher temperatures up to +195 °C (500 h)
- PA66V0 cable ties fulfill Limited Fire Hazard requirements
- Easy application either manually or with a processing tool
More products in this product group:
| Application | OS-Series cable ties are used in many areas where thin-walled or soft insulation wires and cable are being installed, for instance automotive and electrical industry. |
| Colour | Black (BK) |
| Identification Plate Position | none |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 80N |
| PART DESCRIPTION | T18ROS-PA66HS-BK |
| Package Content | 500pcs. |
| Package Content packed in | pack |
| Part No. | T18ROSHSBK |
| Product Family | OS-Series |
| Product Group | Cable ties for thin-walled bundles |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T18ROS |
| UV-Stabilised | No |
| Variant | Outside Serrated |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant (Article 4 - 2) | YES |
| Flammability | UL 94 V2 |
| Halogen-free | Yes |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +105 °C |
| ROHS compliant | Yes |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
|
|
|
| GTIN-13 / EAN | 5022660320255 |
| Packaging 1 - Height (m) | 0.04m |
| Packaging 1 - Length (m) | 0.28m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.002296m³ |
| Packaging 1 - Weight (kg) | 0.1399kg |
| Packaging 1 - Width (m) | 0.205m |
| Packaging 3 - Height (m) | 0.192m |
| Packaging 3 - Length (m) | 0.586m |
| Packaging 3 - Qty | 20000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0439m³ |
| Packaging 3 - Weight (kg) | 6.00204kg |
| Packaging 3 - Width (m) | 0.39m |
| Packaging 4 - Height (m) | 1.164m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 400000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.117m³ |
| Packaging 4 - Weight (kg) | 141.04kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download




MK10-SB
110-10001
EVO7i
110-77001
MK7P
110-07100
T50SOS-PA66HS-BK
118-00142
T30ROS-PA66HS-BK
118-04800
T30LOS-PA66HS-BK
118-04900