Fixing tie for hole (oval), inside serrated, ⌀1.5-45.0mm, black/brown, 100pcs.
Art.-No. 156-05314
| COW20T50R-PA66-BK/BN
|
Copied
- Pre-assembled 2-piece fixing tie with fir tree foot part
- Cable tie head can be moved after bundling
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust, dirt and water
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
- DOP versions for oval holes feature anti-twist protection
More products in this product group:
| Application | Primarily designed for fixing cable harnesses in the automotive industry their simplicity, and ease of use, has seen these parts used in everything from aircraft, to switch-gear, to washing machines. |
| Cable Tie | Polyamide 6.6 (PA66) |
| Colour | Black (BK), Brown (BN) |
| Fixation Method | Fir Tree |
| Foot Part | Polyamide 6.6 (PA66) |
| Identification Plate Position | none |
| Material | Polyamide 6.6 (PA66) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | COW20T50R-PA66-BK/BN |
| Package Content | 100pcs. |
| Package Content packed in | pcs. |
| Part No. | 156-05314 |
| Product Family | 2-Pieces Fixing Ties with Fir Tree, with Disc, for Oval Holes |
| Product Group | 2-Pieces Fixing Ties with Fir Tree, with Disc |
| Tie Closure | plastic pawl |
| Type | COW20T50R |
| Variant | Inside Serrated |
| Bundle ⌀ max. | 45.0mm |
| Bundle ⌀ min. | 1.5mm |
| Bundling Bar Length | 42.0mm |
| Disc ⌀ | 16.0mm |
| Height (H) | 1.2mm |
| Height (H2) | 6.6mm |
| Length (L) | 202mm |
| Length (L2) | 20.0mm |
| Offset Length | 20.0mm |
| Panel Thickness max. | 0.8 - 4.5mm |
| Panel Thickness max. (imperial) | 0.03" |
| Width (W) | 4.6mm |
| Width (W2) | 1.7" |
| Width (W2) | 42.0mm |
| for Hole ⌀ (FH) | 6.1 - 6.6 mm (hexagonal), 6.3 - 7.0 mm |
| for Panel Thickness min - max | 0.8 - 4.5 mm |
| for Panel Thickness min - max | - 0 |
|
|
|
| GTIN-13 / EAN | 4031026238982 |
| Packaging 1 - Height (m) | 0.12m |
| Packaging 1 - Length (m) | 0.45m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.02106m³ |
| Packaging 1 - Weight (kg) | 1.714635kg |
| Packaging 1 - Width (m) | 0.39m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 3000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 11.62081kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.249m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 36000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.199m³ |
| Packaging 4 - Weight (kg) | 160.44kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download




MK10-SB
110-10001
EVO7i
110-77001
MK7P
110-07100