Fixing tie for hole (round), outside serrated, ⌀1.5-30.0mm, natural, 500pcs.
Art.-No. 156-00271
| T50SOSSFT6.5E-MDL-PA66HS-NA
|
Copied
- Easy to assemble without the need for a tool
- Arrowhead simply locks into place
- Disc adjusts the tie for pressures from various directions
- Cable tie head always situated in defined position
- Cellular rubber seal minimises access of dust, dirt and water
- T50SOSSFT6.5E-MD and T60SOSSFT6.5E-MD made from PA6.6 HS are tested acc. IEC60529 and fulfil IP67
More products in this product group:
| Application | The parts are mainly used in the automotive industry, e.g. for door harnesses. |
| Colour | Natural (NA) |
| Fixation Method | arrowhead |
| Identification Plate Position | none |
| Key product features | sealed, products for automatic tools |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50SOSSFT6.5E-MDL-PA66HS-NA |
| Package Content | 500pcs. |
| Package Content packed in | bag |
| Part No. | T50SFT65E |
| Product Family | Fixing Ties, sealed, for Round Holes |
| Product Group | 1-Piece Fixing Ties with Arrowhead, with Disc, sealed |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T50SOSSFT6.5E-MDL |
| Variant | Outside Serrated |
| Bundle ⌀ max. | 30.0mm |
| Bundle ⌀ min. | 1.5mm |
| Disc ⌀ | 0.63" |
| Disc ⌀ | 16.0mm |
| Length (L) | 158.8mm |
| Panel Thickness max. (imperial) | 0.07" |
| Panel Thickness min. (imperial) | 0.02" |
| Thickness (T) | 1.3mm |
| Width (W) | 4.6mm |
| for Hole ⌀ (FH) | 6.3 - 6.7 mm |
| for Panel Thickness min - max | 0.6 - 1.8 mm |
| for Panel Thickness min - max | 0 - 0.1 " |
|
|
|
| GTIN-13 / EAN | 4031026271590 |
| Packaging 1 - Height (m) | 0.075m |
| Packaging 1 - Length (m) | 0.46m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.0138m³ |
| Packaging 1 - Weight (kg) | 0.833635kg |
| Packaging 1 - Width (m) | 0.4m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 3000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 6.025228kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.249m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 36000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.199m³ |
| Packaging 4 - Weight (kg) | 93.336kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download




MK10-SB
110-10001
EVO7i
110-77001
MK7P
110-07100