Fixing tie for hole (round), inside serrated, ⌀3.0-44.0mm, black, 500pcs.
Art.-No. 126-01001
| T50RSF(E)-PA66-BK
|
Copied
- Easy to assemble without the need for a tool
- Fixing tie with arrowhead without wings
- Arrowhead simply locks into place
- Cable tie head always situated in defined position
More products in this product group:
| Application | The arrowhead design is usefull in areas with limited space. |
| Anti rotation (Yes / No) | NO |
| Colour | Black (BK) |
| Fixation Method | arrowhead |
| Identification Plate Position | none |
| Material | Polyamide 6.6 (PA66) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50RSF(E)-PA66-BK |
| Package Content | 500pcs. |
| Package Content packed in | bag |
| Part No. | T50RSFBK |
| Product Family | T50RSF(E) for max. bundle diameter 50,0 mm |
| Product Group | 1-Piece Fixing Ties with Arrowhead |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T50RSF(E) |
| Variant | Inside Serrated |
| Bundle ⌀ max. | 44.0mm |
| Bundle ⌀ min. | 3.0mm |
| Height (H) | 8.0mm |
| Length (L) | 210mm |
| Panel Thickness | 0.11 " – 0.12" |
| Panel Thickness | 2.9 – 3.0mm |
| Panel Thickness max. (imperial) | 0.12" |
| Panel Thickness min. (imperial) | 0.11" |
| Thickness (T) | 1.2mm |
| Width (W) | 4.6mm |
| for Hole ⌀ (FH) | 6.2 - 6.4 mm |
| for Panel Thickness min - max | 2.9 - 3 mm |
| for Panel Thickness min - max | 0.1 - 0.1 " |
|
|
|
| GTIN-13 / EAN | 5022660326042 |
| Packaging 1 - Height (m) | 0.08m |
| Packaging 1 - Length (m) | 0.355m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.007668m³ |
| Packaging 1 - Weight (kg) | 0.786001kg |
| Packaging 1 - Width (m) | 0.27m |
| Packaging 3 - Height (m) | 0.364m |
| Packaging 3 - Length (m) | 0.563m |
| Packaging 3 - Qty | 8000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0777m³ |
| Packaging 3 - Weight (kg) | 13.537kg |
| Packaging 3 - Width (m) | 0.379m |
| Packaging 4 - Height (m) | 1.236m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 96000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.187m³ |
| Packaging 4 - Weight (kg) | 183.444kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download




MK10-SB
110-10001
EVO7i
110-77001
MK7P
110-07100