1-Piece Fixing Ties with Fir Tree, with Disc, for Round Holes : T50SOSFT6E1
1-Piece fixing tie 161.4x4.7 mm, with fir tree, blackArticle number: 157-00033
Features
- Cable tie head always situated in defined position
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
Certifications & Approvals
Application
Primarily designed for fixing cable harnesses in the automotive industry, their simplicity and ease of use has resulted in these parts being used in other industries, for example aviation, switch gear manufacturer, white goods manufacturer.
More products in this product group
1-Piece Fixing Ties with Fir Tree, with Disc, for Round Holes >| Application Tool | MK3PNSP2, MK3SP, MK7HT, MK7P, MK20, MK21, EVO7, EVO7SP, EVO9 |
| Colour | Black (BK) |
| Colour (short) | BK |
| Discontinued Globally | NO |
| EDP Text Short Germany | T50SOSFT6E1 |
| Fixation Method | Fir tree for round holes |
| Identification Plate Position | none |
| Local Product Manager | Ken Dunn (Ken.Dunn@hellermann.co.za) South Africa |
| Manufacturing PM | Torben Konetzny (Torben.Konetzny@HellermannTyton.de) Germany |
| Pack Cont. | 5000pcs. |
| Package Quantity per | bag |
| PART DESCRIPTION | T50SOSFT6E1-PA66HIRHS-BK |
| Part No. | T50SFT6EH |
| Product family | Fixing ties for holes |
| Product Family | Fir Tree Parts FT6 |
| Product Group | 1-Piece Fixing Ties with Fir Tree, with Disc, for Round Holes |
| Product Subfamily | Fixing Tie, round hole, fir tree, 1 piece |
| Project Number (GPN) | 345/07 |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Transparent (Yes/No) | No |
| Variant | Outside Serrated |
| Bundle ∅ max. | 35.0mm |
| Bundle ∅ max. | 1.4" |
| Bundle ∅ min. | 1.0mm |
| Bundle ∅ min. | 0.04" |
| Disc ∅ | 16.0mm |
| EClassKey5.1 | 27140702 |
| Fixing Hole Diameter FH (imperial) | 0.25 - 0.28" |
| for Hole ∅ (FH) | 6.3 - 7.0 mm |
| for Panel Thickness min - max | 0.7 - 3 mm |
| for Panel Thickness min - max | 0 - 0.1 " |
| Height (H) | 0.33" |
| Length (L) | 161.4mm |
| Length L (imperial) | 6.0" |
| Min. Tensile Strength (lbs) | 50.0lbs |
| Min.Tensile Strength | 150N |
| Panel Thickness | 3.0mm |
| Panel Thickness | 0.7mm |
| Panel Thickness max. (imperial) | 0.12" |
| Panel Thickness min. (imperial) | 0.03" |
| Width (W) | 4.7mm |
| Width (W) (imperial) | 0.19" |
| Approval MIL | false |
| Approval UL-Listed (Yes/No) | false |
| Approval VG | false |
| ELV compliant (Article 4 - 2) | YES |
| Hazardous good | No |
| Material | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
| Material | PA66HIRHS |
| Material Classification | Plastic (PL) |
| Material Surface | untreated |
| Operating Temperature - °C | -40 °C to +105 °C, (+145 °C, 500 h) |
| REACH Compliant (Article 33) | YES |
| Specifications |
|
|
|
|
| Country of Origin | DE |
| EAN / GTIN | 4031026285559 |
| Global Customs Number | 392690 |
| Label Design | Bundling_Securing |
| Label Type | HT Standard 75x100 |
| Layers of Europallet | 2 |
| Order Unit | pcs. |
| Package dimensions calculated (LengthxWidthxHeight) | |
| Packaging 1 - Height (m) | 0.8m |
| Packaging 1 - Length (m) | 0.6m |
| Packaging 1 - Qty | 5000 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.192m³ |
| Packaging 1 - Weight (kg) | 7.300411kg |
| Packaging 1 - Width (m) | 0.4m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 5000 |
| Packaging 3 - Type | carton |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 8.120411kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.248m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 60000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.198m³ |
| Packaging 4 - Weight (kg) | 118.44kg |
| Packaging 4 - Width (m) | 0.8m |
| Packaging Content SKU Unit | pcs. |
| PL0 Weight without Packaging | 0.001447kg |
| PL1 UNS | 030-00904 |
| PL1 Weight Packaging (Net) | 7.235kg |
| PL3 UNS | 031-00036 |
| PL3 Weight Packaging (Net) | 7.300411kg |
| PL4 UNS | 031-90193 |
| PL4 Weight Packaging (Net) | 97.44kg |
| Product Label Dimension 1 | L: 161.4 mm / 6.0 " |
| Product Label Dimension 2 | W: 4.7 mm / 0.19 " |
| Status Packaging / Logistics Data | 2020-12-18 |
| Weight | 7.235kg |
| ARaymond Match code | 018061, 056350 |
| Competitor Match Codes | 018061, 056350, 13651320, 30013736, 3001373810, 09363.00.087, P-2186, Ty-Grip, a-collection, Bizline, Elematic, Newlwc, Panduit, Richco, Sapi Selko, Sormat, Thomas&Betts, T&B, Wurth, WKK, Raymond, A.R., A. Raymond, Knigge, HS, HS Automotive, Tucker, ITW, TRW, TB, TB Automotive, Springfix, Delphi |
| Customer Order Codes (merged) | 000 995 6990, 112103012, 127988, 1320807, 1341000115A0, 13651320, 2040627X00000, 2112484-1, 2407000870, 242106365R, 3020787, 3203520BY, 3S7T-14197-PA_04, 490010076, 7047013330, 96820634, 9956990, 999574, A 000 995 69 90, CL16000480020, HLR15700033, P6003308A00, Z2100338 |
| Emhart Match Code | P-2186 |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |
| ITW Match code | 09363.00.087 |
| shown on website | Germany, France, Finland, Spain, Denmark, Sweden, Poland, Norway, Netherlands, Italy, Austria, Turkey Rep., Singapore (English), Automotive (German), com Internet, China (English), South Africa, Publication Master, China (Mandarin), Great Britain, Automotive (English), HTData (English), CEE (English) |
| Stanley Tucker Match Code | P-2186 |
| TRW Match code | 30013736, 3001373810 |
| UNSPSC Key | 39121717 |

Download

Stay in touch with us!
Subscribe to our newsletter