Fixing tie for hole (round), outside serrated, ⌀1.0-35.0mm, black, 500pcs.
Art.-No. 126-00086
| T50SOSKSFT6.5S2-E-PA66HS-BK
|
Copied
- Easy to install without the need for a tool
- Arrowhead simply locks into place
- Disc adjusts tie for pressures from various directions and minimises ingress of dust and dirt
- Cable tie head always situated in a defined position
- KSFT-types with specially rounded arrowhead minimise the assembly height
More products in this product group:
| Application | With a diverse range of fixing possibilities these ties are ideal for use in many different industries, including automotive, aerospace, white goods manufacture and panel building. This fastening solution is used to secure cable harnesses. We offer a variety of panel thicknesses and hole sizes to suit all kinds of application. |
| Colour | Black (BK) |
| Fixation Method | arrowhead |
| Identification Plate Position | none |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50SOSKSFT6.5S2-E-PA66HS-BK |
| Package Content | 500pcs. |
| Package Content packed in | bag |
| Part No. | T50ST65S2E |
| Product Family | for round holes |
| Product Group | 1-piece fixing ties with arrowhead, with disc |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T50SOSKSFT6.5S2-E |
| Variant | Outside Serrated |
| Bundle ⌀ max. | 35.0mm |
| Bundle ⌀ min. | 1.0mm |
| Disc ⌀ | 0.63" |
| Disc ⌀ | 16.0mm |
| Fixing Hole Shape | Circular |
| Height (H) | 1.3mm |
| Length (L) | 157.5mm |
| Panel Thickness | 0.07 - 0.09" |
| Panel Thickness | 1.7 - 2.3mm |
| Panel Thickness max. (imperial) | 0.09" |
| Panel Thickness min. (imperial) | 0.07" |
| Thickness (T) | 1.3mm |
| Width (W) | 4.6mm |
| for Hole ⌀ (FH) | 6.3 - 6.7 mm |
| for Panel Thickness min - max | 1.7 - 2.3 mm |
| for Panel Thickness min - max | 0.1 - 0.1 " |
|
|
|
| GTIN-13 / EAN | 4031026299532 |
| Packaging 1 - Height (m) | 0.09m |
| Packaging 1 - Length (m) | 0.25m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.0063m³ |
| Packaging 1 - Weight (kg) | 0.691635kg |
| Packaging 1 - Width (m) | 0.28m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 5000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 7.73635kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.248m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 60000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.198m³ |
| Packaging 4 - Weight (kg) | 113.82kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download




MK10-SB
110-10001
EVO7i
110-77001
MK7P
110-07100
T50SSL5-PA66-NA
111-85339
T50RSFM-PA66HS-BK
111-85720
T50SL5-PA66HS-BK
126-00001
T50SST5-PA66HS-BK
126-00017
T50SOSKSFT6.5E-PA66HS-BK
126-00081
T50SOSKSFT5M-E-PA66HS-BK
126-00176
T50SSL5-PA66HS-BK
126-02204
T50SOSSFT6.5E-PA66HS-BK
126-03102
T50SAH-PA66HS-NA
155-41102