Fixing tie for hole (round), inside serrated, ⌀1.5-27.0mm, natural, 1000pcs.
Art.-No. 111-85339
| T50SSL5-PA66-NA
|
Copied
- Easy to assemble without the need for a tool
- Cable tie head always situated in defined position
- Arrowhead simply locks into place
- Supporting legs provide a secure and firm fixing in areas where space is limited
More products in this product group:
| Application | For bundling and fixing of cable harnesses, pipes and hoses in many different industries, including automotive, aerospace, white goods manufacturing and panel building. |
| Anti rotation (Yes / No) | NO |
| Colour | Natural (NA) |
| Fixation Method | arrowhead |
| Identification Plate Position | none |
| Material | Polyamide 6.6 (PA66) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50SSL5-PA66-NA |
| Package Content | 1000pcs. |
| Package Content packed in | pcs. |
| Part No. | T50SSL5NT |
| Product Family | for round holes |
| Product Group | 1-Piece Fixing Ties with Arrowhead, with Wings |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T50SSL5 |
| Variant | Inside Serrated |
| Bundle ⌀ max. | 27.0mm |
| Bundle ⌀ min. | 1.5mm |
| Fixing Hole Shape | Circular |
| Height (H) | 10mm |
| Length (L) | 135mm |
| Length of Fir Tree | 7.5mm |
| Panel Thickness | 0.02 " – 0.11" |
| Panel Thickness | 0.5 – 2.7mm |
| Panel Thickness max. (imperial) | 0.11" |
| Panel Thickness min. (imperial) | 0.019" |
| Width (W) | 4.6mm |
| for Hole ⌀ (FH) | 6.1 - 6.5 mm |
| for Panel Thickness min - max | 0.5 - 2.7 mm |
| for Panel Thickness min - max | 0 - 0.1 " |
|
|
|
| GTIN-13 / EAN | 5022660326905 |
| Packaging 1 - Height (m) | 0.115m |
| Packaging 1 - Length (m) | 0.395m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.01499025m³ |
| Packaging 1 - Weight (kg) | 1.342001kg |
| Packaging 1 - Width (m) | 0.33m |
| Packaging 3 - Height (m) | 0.364m |
| Packaging 3 - Length (m) | 0.563m |
| Packaging 3 - Qty | 7000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0777m³ |
| Packaging 3 - Weight (kg) | 10.355kg |
| Packaging 3 - Width (m) | 0.379m |
| Packaging 4 - Height (m) | 1.237m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 84000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.188m³ |
| Packaging 4 - Weight (kg) | 145.26kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download




MK10-SB
110-10001
EVO7i
110-77001
MK7P
110-07100
T50RSFM-PA66HS-BK
111-85720
T50SL5-PA66HS-BK
126-00001
T50SST5-PA66HS-BK
126-00017
T50SOSKSFT6.5E-PA66HS-BK
126-00081
T50SOSKSFT6.5S2-E-PA66HS-BK
126-00086
T50SOSKSFT5M-E-PA66HS-BK
126-00176
T50SSL5-PA66HS-BK
126-02204
T50SOSSFT6.5E-PA66HS-BK
126-03102
T50SAH-PA66HS-NA
155-41102