Fixing tie for hole (round), inside serrated, ⌀1.5-31.0mm, black, 1000pcs.
Art.-No. 126-00017
| T50SST5-PA66HS-BK
|
Copied
- Arrowhead simply locks into place
- Disc covering hole for reduced ingress of dust, dirt and water
- Adjustable anchor for differing panel thickness to ensure secure fixing
- RT versions are releasable and reusable, ideal for removal or later addition of cables
- T50SST type with small tab for additional protection against axial forces
- Useful to assist retention on convoluted tubing
More products in this product group:
| Application | With a diverse range of fixing possibilities this range of fixing ties are ideal for use in many different industries, like: automotive, aerospace, white goods manufacture and panel building. |
| Anti rotation (Yes / No) | NO |
| Colour | Black (BK) |
| Fixation Method | arrowhead |
| Identification Plate Position | none |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50SST5-PA66HS-BK |
| Package Content | 1000pcs. |
| Package Content packed in | bag |
| Part No. | T50SST5HB |
| Product Family | for round holes |
| Product Group | 1-piece fixing ties with arrowhead, with disc |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T50SST5 |
| Variant | Inside Serrated |
| Bundle ⌀ max. | 31.0mm |
| Bundle ⌀ min. | 1.5mm |
| Disc ⌀ | 0.64" |
| Disc ⌀ | 16.2mm |
| Fixing Hole Shape | Hexagon |
| Length (L) | 170.0mm |
| Panel Thickness | 0.03 " – 0.06" |
| Panel Thickness | 0.7 – 1.5mm |
| Panel Thickness max. (imperial) | 0.06" |
| Panel Thickness min. (imperial) | 0.03" |
| Thickness (T) | 1.2mm |
| Width (W) | 4.6mm |
| for Hole ⌀ (FH) | 6.1 - 6.5 mm |
| for Panel Thickness min - max | 0.7 - 1.5 mm |
| for Panel Thickness min - max | 0 - 0.1 " |
|
|
|
| GTIN-13 / EAN | 5022660326912 |
| Packaging 1 - Height (m) | 0.19m |
| Packaging 1 - Length (m) | 0.345m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.02038605m³ |
| Packaging 1 - Weight (kg) | 1.483001kg |
| Packaging 1 - Width (m) | 0.311m |
| Packaging 3 - Height (m) | 0.364m |
| Packaging 3 - Length (m) | 0.563m |
| Packaging 3 - Qty | 5000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0777m³ |
| Packaging 3 - Weight (kg) | 8.376kg |
| Packaging 3 - Width (m) | 0.379m |
| Packaging 4 - Height (m) | 1.236m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 60000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.187m³ |
| Packaging 4 - Weight (kg) | 121.512kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download






MK10-SB
110-10001
EVO7i
110-77001
MK7P
110-07100
T50SSL5-PA66-NA
111-85339
T50RSFM-PA66HS-BK
111-85720
T50SL5-PA66HS-BK
126-00001
T50SOSKSFT6.5E-PA66HS-BK
126-00081
T50SOSKSFT6.5S2-E-PA66HS-BK
126-00086
T50SOSKSFT5M-E-PA66HS-BK
126-00176
T50SSL5-PA66HS-BK
126-02204
T50SST5-PA66-NA
126-02300
T50SOSSFT6.5E-PA66HS-BK
126-03102
T50SAH-PA66HS-NA
155-41102