1-piece fixing ties with arrowhead, with disc : T50SOSSFT6.5E
1-Piece Fixing Tie with Arrowhead and Disc 160x4.6 blackArticle number: 126-03102
Features
- Arrowhead design for positive, low push-in and high pull-out force
- Optional foam rubber seal offers additional protection against the ingress of moisture or dirt
Certifications & Approvals
Application
With a diverse range of fixing possibilities these ties are ideal for use in many different industries, including automotive, aerospace, white goods manufacture and panel building. This fastening solution is used to secure cable harnesses. We offer a variety of panel thicknesses and hole sizes to suit all kinds of application.
More products in this product group
1-piece fixing ties with arrowhead, with disc >| Application Tool | MK3PNSP2, MK3SP, MK7HT, MK7P, MK20, MK21, EVO7, EVO7SP, EVO9 |
| Colour | Black (BK) |
| Fixation Method | Arrowhead |
| Identification Plate Position | none |
| Pack Cont. | 500pcs. |
| Package Quantity per | bag |
| PART DESCRIPTION | T50SOSSFT6.5E-PA66HS-BK |
| Part No. | 12603102 |
| Product Family | 1-piece fixing ties with arrowhead, with disc, for round holes |
| Product Group | 1-piece fixing ties with arrowhead, with disc |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Variant | Outside Serrated |
| Bundle ∅ max. | 30.0mm |
| Bundle ∅ min. | 1.5mm |
| Disc ∅ | 16.0mm |
| Disc ∅ | 0.63" |
| for Hole ∅ (FH) | 6.3 - 6.7 mm |
| for Panel Thickness min - max | 1.9 - 2.5 mm |
| for Panel Thickness min - max | 0.1 - 0.1 " |
| Length (L) | 158.8mm |
| Min.Tensile Strength | 225.0N |
| Panel Thickness | 0.07 " – 0.10" |
| Panel Thickness max. | 1.9 – 2.5mm |
| Panel Thickness max. (imperial) | 0.10" |
| Panel Thickness min. (imperial) | 0.07" |
| Thickness (T) | 1.2mm |
| Width (W) | 4.6mm |
| ELV compliant (Article 4 - 2) | YES |
| Flammability | UL 94 V2 |
| Hazardous good | No |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Material | PA66HS |
| Operating Temperature - °C | -40 °C to +105 °C |
| Specifications |
|
|
|
|
| EAN / GTIN | 4031026230931 |
| Packaging 1 - Height (m) | 0.3m |
| Packaging 1 - Length (m) | 0.625m |
| Packaging 1 - Qty | 500 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.0825m³ |
| Packaging 1 - Weight (kg) | 0.757538kg |
| Packaging 1 - Width (m) | 0.44m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 4000 |
| Packaging 3 - Type | carton |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 6.880304kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.249m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 48000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.199m³ |
| Packaging 4 - Weight (kg) | 103.608kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.69kg |
| UNSPSC Key | 39121717 |

Download


Stay in touch with us!
Subscribe to our newsletter