Fixing tie for hole (round), inside serrated, ⌀1.5-16.0mm, natural, 100pcs.
Art.-No. 111-85519
| T18RSF-PA66HS-NA
|
Copied
This product is not available anymore.
- Easy to assemble without the need for a tool
- Cable tie head always situated in defined position
- Arrowhead simply locks into place
- Supporting legs provide a secure and firm fixing in areas where space is limited
- Variations for round and oval holes are available
- “Ladder style” types are very flexible
More products in this product group:
| Application | For the bundling and fixing of cable harness, pipes & hoses in the automotive, aerospace and white-goods industries. |
| Cable Tie | Polyamide 6, heat stabilised (PA6HS) |
| Colour | Natural (NA) |
| Fixation Method | arrowhead |
| Identification Plate Position | none |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 80N |
| PART DESCRIPTION | T18RSF-PA66HS-NA |
| Package Content | 100pcs. |
| Package Content packed in | bag |
| Part No. | T18RSF |
| Product Family | for round holes |
| Product Group | 1-Piece Fixing Ties with Arrowhead, with Wings |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T18RSF |
| Variant | Inside Serrated |
| Bundle ⌀ max. | 16.0mm |
| Bundle ⌀ min. | 1.5mm |
| Length (L) | 100mm |
| Panel Thickness | 0.03 " – 0.12" |
| Panel Thickness | 0.8 – 3.0mm |
| Panel Thickness max. (imperial) | 0.12" |
| Panel Thickness min. (imperial) | 0.031" |
| Thickness (T) | 1.0mm |
| Width (W) | 2.5mm |
| Width (W2) | 0.73" |
| Width (W2) | 18.5mm |
| for Hole ⌀ (FH) | 4.6 - 4.8 mm |
| for Panel Thickness min - max | 0.8 - 3 mm |
| for Panel Thickness min - max | 0 - 0.1 " |
|
|
|
| GTIN-13 / EAN | 5022660115820 |
| Packaging 1 - Height (m) | 0.1m |
| Packaging 1 - Length (m) | 0.22m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.00528m³ |
| Packaging 1 - Weight (kg) | 0.07198kg |
| Packaging 1 - Width (m) | 0.24m |
| Packaging 3 - Height (m) | 0.204m |
| Packaging 3 - Length (m) | 0.591m |
| Packaging 3 - Qty | 6000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.048m³ |
| Packaging 3 - Weight (kg) | 4.9688kg |
| Packaging 3 - Width (m) | 0.398m |
| Packaging 4 - Height (m) | 1.164m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 120000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.117m³ |
| Packaging 4 - Weight (kg) | 120.4kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download

MK10-SB
110-10001
EVO7i
110-77001
MK7P
110-07100
T50SSL5-PA66-NA
111-85339
T50RSFM-PA66HS-BK
111-85720
T50SL5-PA66HS-BK
126-00001
T50SST5-PA66HS-BK
126-00017
T50SOSKSFT6.5E-PA66HS-BK
126-00081
T50SOSKSFT6.5S2-E-PA66HS-BK
126-00086
T50SOSKSFT5M-E-PA66HS-BK
126-00176
T50SSL5-PA66HS-BK
126-02204
T50SOSSFT6.5E-PA66HS-BK
126-03102
T50SAH-PA66HS-NA
155-41102